Levies
Northmarque's financial year
Our financial year runs from 01–Aug to 31–Jul the following year. The short way to refer to a financial year always uses the ending year.
So for this year it will run from 01–Aug–2025 to 31–Jul–2026 and it would be referred to as FY2026.
2025–26 financial year
01–Aug–2025 to 31–Jul–2026
Administrative fund/Lot | Sinking fund/Lot | Admin + Sinking/Lot | Notices | |||||||||
Quarter and dates | Gross levy | Discount | Nett levy | Gross levy | Discount | Nett levy | Gross levy | Discount | Nett levy | Due date | Status |
|
Q1 | 01–Aug–2025 to 30–Nov–2025 | $1,500.00 | $225.00 | $1,275.00 | $600.00 | $90.00 | $510.00 | $2,100.00 | $315.00 | $1,808.90 | 01–Aug–2025 | PAID ✓ |
15.00% | 85.00% | 15.00% | 85.00% | 15.00% | 85.00% | |||||||
Q2 | 01–Dec–2025 to 31–Jan–2026 | $1,655.00 | $225.00 | $1,430.00 | $445.00 | $59.00 | $386.00 | $2,100.00 | $284.00 | $1,816.00 | 25–May–2026 | PAID ✓ |
15.00% | 85.00% | 15.00% | 85.00% | 15.00% | 85.00% | |||||||
Q3 | 01–Feb–2026 to 30–Apr–2026 | $1,655.00 | $225.00 | $1,430.00 | $445.00 | $59.00 | $386.00 | $2,100.00 | $284.00 | $1,816.00 | 24–Jun–2026 | UPCOMING |
13.60% | 86.40% | 13.26% | 86.74% | 13.52% | 86.48% | |||||||
Q4 | 01–May–2026 to 31–Jul–2026 | $1,655.00 | $225.00 | $1,430.00 | $445.00 | $59.00 | $386.00 | $2,100.00 | $284.00 | $1,816.00 | 05–Aug–2026 | UPCOMING |
13.60% | 86.40% | 13.26% | 86.74% | 13.52% | 86.48% | |||||||
Lot total | $6,465.00 | $900.00 | $5,565.00 | $1,935.00 | $267.00 | $1,668.00 | $8,400.00 | $957.00 | $7,256.90 | |||
13.92% | 86.08% | 13.80% | 86.20% | 13.89% | 86.11% | |||||||
Scheme total | $439,620.00 | $61,200.00 | $378,420.00 | $131,580.00 | $18,156.00 | $113,424.00 | $571,200.00 | $65,076.00 | $493,469.20 | |||
Discount summary
Administrative fund | Sinking fund | Combined |
||||
Q1–Q2 | 15.00% | 85.00% | 15.00% | 85.00% | 15.00% | 85.00% |
Q3–Q4 | 13.60% | 86.40% | 13.26% | 86.74% | 13.52% | 86.48% |
FY2025–26 | 13.92% | 86.08% | 13.80% | 86.20% | 13.89% | 86.11% |
2026–27 financial year
01–Aug–2026 to 31–Jul–2027
Administrative fund/Lot | Sinking fund/Lot | Admin + Sinking/Lot | Notices | |||||||||
Quarter and dates | Gross levy | Discount | Nett levy | Gross levy | Discount | Nett levy | Gross levy | Discount | Nett levy | Due date | Status |
|
Q1 | 01–Aug–2026 to 31–Oct–2026 | $1,694.00 | $254.00 | $1,440.00 | $478.00 | $71.00 | $407.00 | $2,172.00 | $325.00 | $1,847.00 | 17–Sep–2026 | UPCOMING |
14.99% | 85.01% | 14.85% | 85.15% | 14.96% | 85.04% | |||||||
Q2 | 01–Nov–2026 to 31–Jan–2027 | 01–Nov–2026 | UPCOMING | |||||||||
Q3 | 01–Feb–2027 to 30–Apr–2027 | 01–Feb–2027 | UPCOMING | |||||||||
Q4 | 01–May–2027 to 31–Jul–2027 | 01–May–2027 | UPCOMING | |||||||||
Understanding levies
→ The examples in this section are based on the 2025–26 financial year.
There are two funds
Administrative
fund
$439,620
+
SINKING
fund
$131,580
=
TOTAL
$439,620
How each lot's levies are calculated.
Every lot at Northmarque pays the same amount. This is called the Equality Principle – it is set in our Community Management Statement and means your levy does not depend on the size or value of your unit.
2025–26
TOTAL
$439,620
÷
number
of lots
68
=
Each lot pays
$8,400
(BEFORE ANY DISCOUNT)